Degree Offered
- Associate of Arts
Career Opportunities
Upon completion of the two-year program, and ultimately a four-year program at another institution, students are prepared for a wide variety of professional recreation and parks responsibilities with local, state and federal government agencies, land managing agencies, private and commercial recreational organizations, and agencies serving special populations.
Faculty
Chair
- Jeff Jones - M.S. Forestry
Year @ PSC (2003)
Professor
- Jeff Jones - M.S.F. Forestry
Year @ PSC (2003)
General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
Code | Title | Hours |
---|---|---|
General Education Foundations | ||
F1 - Composition & Rhetoric | 3-6 | |
Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
F2A/F2B - Science & Technology | 4-6 | |
F3 - Math & Quantitative Reasoning | 3-4 | |
F4 - Society & Connections | 3 | |
F5 - Human Inquiry & the Past | 3 | |
F6 - The Arts & Creativity | 3 | |
F7 - Global Studies & Diversity | 3 | |
F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
Total Hours | 31-37 |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Curriculum Requirements
Code | Title | Hours |
---|---|---|
GEF Elective Requirements (6) | 3 | |
ENGL 101 & ENGL 102 | Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research (GEF 1) | 6 |
MATH 124 | Algebra with Applications (GEF 3) | 3 |
STAT 211 | Elementary Statistical Inference (GEF 8) | 3 |
BIOL 101 & 101L | General Biology 1 and General Biology 1 Laboratory (GEF 2) | 4 |
CHEM 111 & 111L | Survey of General, Organic, and Biological Chemistry 1 and Survey of Chemistry 1 Laboratory | 4 |
MDS 270 | Effective Public Speaking | 3 |
PSYC 101 | Introduction to Psychology (GEF 4) | 3 |
SOC 101 | Introduction to Sociology | 3 |
or ANTH 105 | Introduction to Anthropology | |
AGEE 110 | Microcomputer Applications in Agricultural Education | 3 |
FNRS 191 | First-Year Seminar | 1 |
FNRS 100 | Forest Resources in United States History (GEF 5) | 3 |
FNRS 140 | West Virginia's Natural Resources (GEF 8) | 3 |
FNRS 203 | Careers in Natural Resources Management 2 | 1 |
FNRS 205 & 205L | Dendrology and Dendrology Laboratory | 3 |
FNRS 212 & 212L | Forest Ecology and Forest Ecology Laboratory | 4 |
ARE 220 | Introductory Environmental and Resource Economics (or any BUSA course) | 3 |
PLSC 206 & 206L | Principles of Plant Science and Principles of Plant Science Laboratory | 4 |
WMAN 150 | Principles of Conservation Ecology (GEF 7) | 3 |
Total Hours | 60 |
Suggested Plan of Study
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 101 (GEF 1) | 3 | ENGL 102 (GEF 1) | 3 |
BIOL 101 & 101L (GEF 2) | 4 | MDS 270 (GEF 8) | 3 |
MATH 124 (GEF 3) | 3 | WMAN 150 (GEF 7) | 3 |
FNRS 100 (GEF 5) | 3 | AGEE 110 | 3 |
FNRS 191 | 1 | SOC 101 or ANTH 105 | 3 |
14 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CHEM 111 & 111L | 4 | ARE 220 (or any BUSA course) | 3 |
FNRS 140 | 3 | PSYC 101 (GEF 4) | 3 |
FNRS 203 | 1 | STAT 211 | 3 |
FNRS 205 & 205L | 3 | FNRS 212 & 212L | 4 |
PLSC 206 & 206L | 4 | GEF 6 | 3 |
15 | 16 | ||
Total credit hours: 60 |
Major Learning Outcomes
Recreation, Parks, & Tourism Resources
- The student will be able to solve mathematical problems that may include statistics, and accurately interpret information contained in graphs, tables, and diagrams appropriate to forestry.
- The student will be able to distinguish and describe common tree species at the Family. Genus, and Species taxonomic levels.
- The student will demonstrate the ability to effectively communicate with a variety of audiences, including professional and lay persons.
- The student demonstrates professionalism and a strong work ethic.