Department website: https://medicine.wvu.edu/athletic-training/
Degree Offered
- Master of Science
Nature of the Program
The WVU Athletic Training program has a rich history of educating and preparing extraordinary Sports Medicine professionals for over 50 years. Over 500 athletic training students have graduated from the program and have gone on to pursue careers in medicine, college athletics, professional sports, Olympic training centers, military, performing arts, and other clinical settings.
The Master of Science in Athletic Training degree program is a two-year program consisting of classroom, laboratory, and clinical education rotations. Clinical rotations, spanning both years, include working with WVU Big 12 athletic teams, high school athletes, professional sports, performing arts, and in hospital emergency departments. Graduates of the MSAT program are eligible to sit for the national BOC examination to become a certified athletic trainer.
Administration
MSAT Program Director
- Samantha Scarneo-Miller - PhD, ATC (University of Connecticut)
Assistant Professor
MSAT Coordinator of Clinical Education
- Allison Hetrick - MEd, ATC, NREMT, CSCS (University of Cincinnati)
Clinical Instructor
Faculty
Associate Professor
- Michelle Sandrey - PhD, ATC (University of Kansas)
Assistant Professors
- Allison Hetrick - MEd, ATC, NREMT, CSCS (University of Cincinnati)
MSAT Coordinator of Clinical Education - Samantha Scarneo-Miller - PhD, ATC (University of Connecticut)
MSAT Program Director
Admissions for 2025-2026
Applications for the Master of Science in Athletic Training are accepted via ATCAS from July 1 - May 1 each year. The program is 24 continuous months and begins in June.
In order to be eligible for admission, students must complete the following requirements:
- Completion of a baccalaureate degree
Applicants must have earned a baccalaureate degree, or plan on completing a baccalaureate degree by May of the year entering the program. Students may apply with an undergraduate degree in any major.
-
Overall cumulative GPA of 2.75 or greater (3.0 or greater preferred)
The cumulative GPA includes all previous undergraduate coursework at all institutions the student has attended.
-
Clinical observation
A minimum of 50 hours of clinical observation under the direct supervision of a certified athletic trainer is preferred.
-
Two letters of recommendations
It is recommended that one letter be from a board-certified athletic trainer with whom the applicant has worked in a clinical setting.
-
Pre-requisite GPA of 3.0 or greater, earning a grade of C or higher in all pre-requisite courses:
- Biology (3-4 hours)
- Human Anatomy (3-4 hours)
- General Chemistry (3-4 hours)
- Human Physiology (3-4 hours)
- General Physics (3-4 hours)
- Psychology (3 hours)
-
Interview
Successful completion of a virtual interview.
-
Non-native speakers of English
Non-native speakers of English with international transcripts, regardless of U.S. citizenship, must validate proficiency in the English language. Applicants may submit a satisfactory score on the TOEFL language proficiency test. The minimum required score depends on the form of the exam taken (internet based – 79, or paper based – 550).
Major Code: 8337
Curriculum Requirements
A minimum grade of "C" is required in EACH didactic course. A minimum GPA of 3.0 cumulative will be required to progress and graduate from the program. It is possible for a semester GPA to fall below 3.0. In such a case, the student would be placed on probation and required to raise the cumulative GPA the following semester or face possible suspension or dismissal. A Committee on Academic and Professional Standards will be established to oversee academic progress of students.
Code | Title | Hours |
---|---|---|
PALM 503 | AT Human Anatomy | 4 |
AT 511 | Managing Athletic Medical Trauma | 2 |
AT 513 | Foundations of Athletic Training | 5 |
AT 520 | Musculoskeletal Assessment & Diagnosis 1 | 3 |
AT 521 | Musculoskeletal Assessment & Diagnosis 2 | 3 |
AT 522 | Clinical Decision Making 1 | 2 |
AT 523 | Evidence Based Practice 1 | 2 |
AT 524 | Pediatric Sports Medicine Clinical Rotation | 3 |
AT 530 | Therapeutic Interventions 1 | 3 |
AT 531 | Therapeutic Interventions 2 | 3 |
AT 532 | Clinical Decision Making 2 | 2 |
AT 534 | Collegiate Sports Medicine Clinical Rotation | 3 |
AT 610 | General Medical Conditions | 3 |
AT 613 | Sports Medicine Clinical Rotation 1 | 2 |
AT 620 | Healthcare Administration in Athletic Training | 2 |
AT 622 | Optimizing Athletic Performance | 2 |
AT 623 | Sports Medicine Clinical Rotation 2 | 9 |
AT 629 | Professional Practice in Athletic Training 1 | 1 |
AT 630 | Professional Practice in Athletic Training 2 | 1 |
AT 631 | Clinical Topics in Sports Medicine | 2 |
AT 632 | Evidence Based Practice 3 | 2 |
AT 633 | Sports Medicine Clinical Rotation 3 | 8 |
Total Hours | 67 |
Suggested Plan of Study
First Year | |||||
---|---|---|---|---|---|
Summer | Hours | ||||
PALM 503 | 4 | ||||
AT 513 | 5 | ||||
9 | |||||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
AT 511 | 2 | AT 523 | 2 | AT 610 | 3 |
AT 520 | 3 | AT 530 | 3 | AT 613 | 2 |
AT 521 | 3 | AT 531 | 3 | AT 622 | 2 |
AT 522 | 2 | AT 532 | 2 | ||
AT 524 | 3 | AT 534 | 3 | ||
13 | 13 | 7 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | ||
AT 620 | 2 | AT 630 | 1 | ||
AT 623 | 9 | AT 631 | 2 | ||
AT 629 | 1 | AT 632 | 2 | ||
AT 633 | 8 | ||||
12 | 13 | ||||
Total credit hours: 67 |
Curriculum Requirements
Code | Title | Hours |
---|---|---|
University Requirements | 16 | |
EXPH/AT ABM Program Requirements | 40 | |
Undergraduate EXPH Curriculum Requirements | 65 | |
Graduate AT Curriculum Requirements | 45 | |
Total Hours | 166 |
University Requirements
Code | Title | Hours |
---|---|---|
Outstanding GEF Requirements 1, 5, 6, and 7 | 15 | |
EXPH 191 | First-Year Seminar | 1 |
Total Hours | 16 |
EXPH/AT ABM Program Requirements
A grade of C- or higher must be earned in all graded courses required for the Exercise Physiology Program Requirements. In addition, students must maintain a minimal cumulative GPA of 2.5 to remain in the program. Students who fail to meet or maintain these minimal requirements will be eligible for dismissal.
Code | Title | Hours |
---|---|---|
BIOL 101 | General Biology 1 (GEF 2) | 3 |
BIOL 101L | General Biology 1 Laboratory (GEF 2) | 1 |
BIOL 102 | General Biology 2 | 3 |
BIOL 102L | General Biology 2 Laboratory | 1 |
CHEM 115 | Fundamentals of Chemistry 1 | 3 |
CHEM 115L | Fundamentals of Chemistry 1 Laboratory | 1 |
CHEM 116 | Fundamentals of Chemistry 2 | 3 |
CHEM 116L | Fundamentals of Chemistry 2 Laboratory | 1 |
MATH 124 | Algebra with Applications | 3 |
PHYS 101 | Introductory Physics 1 (GEF 8) | 4 |
PHYS 101L | Introductory Physics 1 Laboratory | 0 |
PHYS 102 | Introductory Physics 2 (GEF 8) | 4 |
PHYS 102L | Introductory Physics 2 Laboratory | 0 |
PSIO 241 | Elementary Physiology | 4 |
PSYC 101 | Introduction to Psychology (GEF 4) | 3 |
PSYC 241 | Introduction to Human Development (GEF 8) | 3 |
STAT 211 | Elementary Statistical Inference (GEF 3) | 3 |
Total Hours | 40 |
Undergraduate EXPH Curriculum Requirements
A grade of C- or higher must be earned in all graded courses required for the major. In addition, students must maintain a minimal cumulative GPA of 2.5 to remain in the program. Students who fail to meet or maintain these minimal requirements will be eligible for dismissal.
Code | Title | Hours |
---|---|---|
EXPH 101 | Introduction to Exercise Physiology | 2 |
EXPH 240 | Medical Terminology | 2 |
EXPH 364 | Kinesiology | 3 |
EXPH 367 | Exercise Nutrition | 3 |
EXPH 369 | Strength/Conditioning Methods | 4 |
EXPH 370 | Writing for Exercise Science | 3 |
EXPH 386 | Advanced Physiology of Exercise 1 | 3 |
EXPH 387 | Advanced Physiology of Exercise 2 | 3 |
EXPH 388 | Physiology of Exercise Laboratory 1 | 1 |
EXPH 389 | Advanced Physiology of Exercise Lab 2 | 1 |
EXPH 425 | Motor Learning & Control | 3 |
EXPH 440 | Anatomy for Exercise Physiology | 3 |
EXPH 441 | Gross Anatomy Laboratory for Exercise Physiology | 2 |
EXPH 461 | Exercise is Medicine | 3 |
EXPH 475 | Industry Organization in Exercise Physiology | 3 |
EXPH 477 | Professional Development for Exercise Physiologists | 1 |
EXPH 496 | Senior Thesis | 3 |
PALM 503 | AT Human Anatomy | 4 |
AT 511 | Managing Athletic Medical Trauma | 2 |
AT 513 | Foundations of Athletic Training | 5 |
AT 520 | Musculoskeletal Assessment & Diagnosis 1 | 3 |
AT 521 | Musculoskeletal Assessment & Diagnosis 2 | 3 |
AT 522 | Clinical Decision Making 1 | 2 |
AT 524 | Pediatric Sports Medicine Clinical Rotation | 3 |
Total Hours | 65 |
Graduate AT Curriculum Requirements
A minimum grade of "C" is required in EACH didactic course. A minimum GPA of 3.0 cumulative will be required to progress and graduate from the program. It is possible for a semester GPA to fall below 3.0. In such a case, the student would be placed on probation and required to raise the cumulative GPA the following semester or face possible suspension or dismissal. A Committee on Academic and Professional Standards will be established to oversee academic progress of students.
Code | Title | Hours |
---|---|---|
AT 523 | Evidence Based Practice 1 | 2 |
AT 530 | Therapeutic Interventions 1 | 3 |
AT 531 | Therapeutic Interventions 2 | 3 |
AT 532 | Clinical Decision Making 2 | 2 |
AT 534 | Collegiate Sports Medicine Clinical Rotation | 3 |
AT 610 | General Medical Conditions | 3 |
AT 613 | Sports Medicine Clinical Rotation 1 | 2 |
AT 620 | Healthcare Administration in Athletic Training | 2 |
AT 622 | Optimizing Athletic Performance | 2 |
AT 623 | Sports Medicine Clinical Rotation 2 | 9 |
AT 629 | Professional Practice in Athletic Training 1 | 1 |
AT 630 | Professional Practice in Athletic Training 2 | 1 |
AT 631 | Clinical Topics in Sports Medicine | 2 |
AT 632 | Evidence Based Practice 3 | 2 |
AT 633 | Sports Medicine Clinical Rotation 3 | 8 |
Total Hours | 45 |
Suggested Plan of Study
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
EXPH 191 | 1 | EXPH 101 | 2 | ||
EXPH 240 | 2 | BIOL 102 | 3 | ||
BIOL 101 (GEF 2) | 3 | BIOL 102L | 1 | ||
BIOL 101L (GEF 2) | 1 | CHEM 115 | 3 | ||
CHEM 110 | 3 | CHEM 115L | 1 | ||
ENGL 101 (GEF 1) | 3 | PSYC 101 (GEF 4) | 3 | ||
MATH 124 (GEF 3) | 3 | GEF 5, 6, 7 | 3 | ||
GEF 5, 6, 7 | 3 | ||||
19 | 16 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
CHEM 116 | 3 | EXPH 367 | 3 | ||
CHEM 116L | 1 | PHYS 102 (GEF 8) | 4 | ||
ENGL 102 (GEF 1) | 3 | PHYS 102L | 0 | ||
PHYS 101 (GEF 8) | 4 | PSIO 241 | 4 | ||
PHYS 101L | 0 | PSYC 241 (GEF 8) | 3 | ||
EXPH 364 | 3 | STAT 211 | 3 | ||
GEF 5, 6, 7 | 3 | ||||
17 | 17 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
EXPH 386 | 3 | EXPH 369 | 4 | PALM 503 | 4 |
EXPH 388 | 1 | EXPH 387 | 3 | AT 513 | 5 |
EXPH 370 | 3 | EXPH 389 | 1 | ||
EXPH 425 | 3 | EXPH 461 | 3 | ||
EXPH 440 | 3 | EXPH 475 | 3 | ||
EXPH 441 | 2 | EXPH 477 | 1 | ||
EXPH 496 | 3 | ||||
15 | 18 | 9 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
AT 511 | 2 | AT 523 | 2 | AT 610 | 3 |
AT 520 | 3 | AT 530 | 3 | AT 613 | 2 |
AT 521 | 3 | AT 531 | 3 | AT 622 | 2 |
AT 522 | 2 | AT 532 | 2 | ||
AT 524 | 3 | AT 534 | 3 | ||
13 | 13 | 7 | |||
Fifth Year | |||||
Fall | Hours | Spring | Hours | ||
AT 620 | 2 | AT 630 | 1 | ||
AT 623 | 9 | AT 631 | 2 | ||
AT 629 | 1 | AT 632 | 2 | ||
AT 633 | 8 | ||||
12 | 13 | ||||
Total credit hours: 169 |
Major Learning Outcomes
Athletic Training
- Program graduates will be proficient, evidence-based and patient-centered athletic training professionals.
- Program graduates will demonstrate effective collaboration in an inter-professional healthcare model.
- Program graduates demonstrate the ability to engage in practice-based research to improve patient care.
- Program graduates will have created a customized plan to formulate strategies for life-long learning to ensure contemporary expertise through ongoing professional development, engagement in professional organizations, and advocacy for the profession.
- Program graduates will be able to critically appraise the ethical and practical aspects of patient care and research.