Curriculum in Master of Science in Electrical Engineering Masters
A candidate for the M.S. degree in electrical engineering must comply with the rules and regulations as outlined in the WVU Graduate Catalog and the specific requirements of the Statler College and the Lane Department of Computer Science and Electrical Engineering.
Program Requirements
All M.S. degree candidates are required to perform research and follow a planned program of study. The student’s research advisor, in conjunction with the student’s Advising and Examining Committee (AEC) will be responsible for determining the plan of study appropriate to the student’s needs. The underlying principle of the planned program is to provide the students with the necessary support to complete their degree and prepare them for their career.
Curriculum Requirements
Code | Title | Hours |
---|---|---|
A minimum cumulative GPA of 3.0 is required | ||
At least 6 credit hours must have the EE subject code. * | ||
Course Requirements ** | ||
No more than 9 credit hours may be at the 400 level. | ||
Plan of Study | ||
Graduate Seminar | 1 | |
Graduate Seminar | ||
Primary Focus Area: | 9 | |
One Core course | ||
Two Elective courses*** | ||
Secondary Focus Area: | 3 | |
Complete one core course from a second focus area. | ||
Choose 9 additional credit hours from EE, CPE, CS, or BIOM at the 400-795 level, as approved by the student's AEC | 9 | |
Choose 3 additional credit hours from EE, CPE, CS, BIOM, BMEG, CE, CHE, CHEM, IENG, MAE, MATH, MINE, PNGE, PHYS, or STAT at the 400-795 level, as approved by the student's AEC | 3 | |
Complete 1 of the following options: | 6 | |
Thesis Option - 7 hours | ||
Graduate Seminar (1 hour) | ||
Research (6 hours) | ||
Final Oral or Written Examination | ||
Thesis | ||
Problem Report Option - 6 hours | ||
Choose 3 additional hours of coursework from the primary focus area. (3 hours) | ||
Research (3 hours) | ||
Final Oral or Written Examination | ||
Formal written report or professional report/paper | ||
Coursework Option - 6 hours | ||
Choose 6 additional hours of coursework from the primary focus area. (6 hours) | ||
Total Hours | 31 |
- *
Excluding EE 796 and EE 697/797
- **
Students who do not hold a baccalaureate degree in electrical engineering are required to take a set of undergraduate electrical engineering courses above and beyond the minimum coursework requirements.
- ***
If a Focus Area has more than one Core Course, a student may take more than one of the Core Courses and count the additional Core Courses as Elective Courses in that Focus Area.
Focus Areas
Electronic and Photonics
Code | Title | Hours |
---|---|---|
Core Courses | ||
EE 550 | Advanced Semiconductor Electronics | 3 |
EE 551 | Linear Integrated Circuits | 3 |
Elective Courses | ||
BIOM 457 | Fundamentals of Photonics | 3 |
CHE 466 | Electronic Materials Processing | 3 |
EE 435 | Introduction to Power Electronics | 3 |
EE 437 | Fiber Optics Communications | 3 |
EE 455 | Introduction to Microfabrication | 3 |
EE 528 | Biomedial Microdevices | 3 |
EE 650 | Optoelectronics | 3 |
PHYS 771 | Advanced Solid State Physics | 3 |
PHYS 772 | Semiconductor Physics | 3 |
PHYS 773 | Collective Phenomena in Solids | 3 |
Signals and Systems
Code | Title | Hours |
---|---|---|
Core Courses | ||
EE 513 | Stochastic Systems Theory | 3 |
EE 515 | Linear Control Systems | 3 |
Elective Courses | ||
EE 461 | Introduction to Communications Systems | 3 |
EE 465 | Introduction to Digital Image Processing | 3 |
EE 517 | Optimal Control | 3 |
EE 531 | Advanced Electrical Machinery | 3 |
EE 533 | Computer Applications in Power System Analysis | 3 |
EE 535 | Power System Control and Stability | 3 |
EE 561 | Communication Theory | 3 |
EE 562 | Wireless Communication System | 3 |
EE 564 | Digital Signal Processing for Radio Astronomy | 3 |
EE 565 | Advanced Image Processing | 3 |
EE 567 | Coding Theory | 3 |
EE 569 | Digital Video Processing | 3 |
EE 613 | Detection and Estimation Theory | 3 |
EE 668 | Information Theory | 3 |
EE 713 | Large-Scale System Modeling | 3 |
EE 731 | Real Time Control of Power System | 3 |
EE 733 | Protection of Power Systems | 3 |
Computer Systems
Code | Title | Hours |
---|---|---|
Core Courses | ||
CPE 553 | Advanced Networking Concepts | 3 |
CPE 670 | Switching Circuit Theory 1 | 3 |
Elective Courses | ||
CPE 453 | Data and Computer Communications | 3 |
CPE 520 | Application of Neural Networks | 3 |
CPE 620 | Deep Learning | 3 |
CPE 664 | Sensor Actuator Networks | 3 |
CPE 684 | Advanced Real-Time Systems | 3 |
CS 533 | Developing Portable Software | 3 |
CS 539 | Computer Forensics and the Law | 3 |
CS 555 | Advanced Computer Systems Architecture | 3 |
CS 556 | Distributed and Pervasive Compt | 3 |
CS 665 | Computer System Security | 3 |
CS 676 | Machine Learning | 3 |
CS 677 | Pattern Recognition | 3 |
CS 678 | Computer Vision | 3 |
CYBE 435 | Computer Incident Response | 3 |
EE 564 | Digital Signal Processing for Radio Astronomy | 3 |
EE 565 | Advanced Image Processing | 3 |
Software/Knowledge Engineering
Code | Title | Hours |
---|---|---|
Core Courses | ||
CPE 520 | Application of Neural Networks | 3 |
CPE 684 | Advanced Real-Time Systems | 3 |
CS 630 | Empirical Methods in Software Engineering and Computer Science | 3 |
CS 677 | Pattern Recognition | 3 |
Elective Courses | ||
CPE 620 | Deep Learning | 3 |
CS 533 | Developing Portable Software | 3 |
CS 560 | Big Data Engineering | 3 |
CS 569 | Cybersecurity and Big Data Analytics | 3 |
CS 573 | Advanced Data Mining | 3 |
CS 674 | Computational Photography | 3 |
CS 676 | Machine Learning | 3 |
CS 678 | Computer Vision | 3 |
EE 565 | Advanced Image Processing | 3 |
SENG 530 | Software Verification and Validation | 3 |
SENG 564 | Software Engineering of Mobile Applications | 3 |
Final Examination
All students following the thesis or problem report option are required to pass a final oral or written examination, administered by their AEC, covering the thesis or problem report and/or related course material. A student who fails the defense may repeat the defense at most once, at a time determined by the AEC but not necessarily during the same semester.
Area of Emphasis in Cybersecurity
Code | Title | Hours |
---|---|---|
A 3.0 GPA is required in AOE coursework. | ||
Required Courses | ||
CPE 536 | Computer Data Forensics | 3 |
CPE 568 | Computer Network Forensics | 3 |
CS 539 | Computer Forensics and the Law | 3 |
Select one of the following: | 3 | |
Intro Computer Security Management | ||
Cybersecurity and Big Data Analytics | ||
Total Hours | 12 |
Accelerated Bachelor's/Master's in Electrical Engineering
Degree Requirements
Students must meet the following criteria to qualify for a Bachelor of Science in Electrical Engineering degree:
- Complete a minimum of 128 credit hours
- Satisfy WVU's undergraduate degree requirements
- Satisfy Statler College's undergraduate degree requirements
- Complete all courses listed in the curriculum requirements with the required minimum grades
- Attain an overall grade point average of 2.00 or better
- Attain a WVU grade point average of 2.00 or better
- Attain a Statler grade point average of 2.00 or better
- A maximum of one math or science courses with a grade of D+, D, or D- may apply towards a Statler College degree
- Complete a survey regarding their academic and professional experiences at WVU, as well as post-graduation job placement or continuing education plans.
The Statler GPA is computed based on all work taken at WVU with a subject code within Statler College (BIOM, BMEG, CE, CHE, CPE, CS, CSEE, CYBE, EE, ENGR, ENVE, ETEC, IENG, IH&S, MAE, MINE, PDA, PNGE, SAFM, SENG) excluding ENGR 140, ENGR 150, and CS 101. The WVU GPA is computed based on all work taken at WVU. The Overall GPA is computed based on all work taken at WVU and transfer work.
Curriculum Requirements
Code | Title | Hours |
---|---|---|
University Requirements | 16 | |
Fundamentals of Engineering Requirements | 5 | |
Math and Science Requirements | 34 | |
Electrical Engineering BS Program Requirements | 73 | |
Electrical Engineering MS Program Requirements | 22 | |
Total Hours | 150 |
University Requirements
Code | Title | Hours |
---|---|---|
General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
Outstanding GEF Requirements 1, 5, 6, and 7 | 15 | |
ENGR 191 | First-Year Seminar | 1 |
Total Hours | 16 |
Fundamentals of Engineering Requirements
Code | Title | Hours |
---|---|---|
A minimum grade of C- is required in all Fundamentals of Engineering courses. | ||
ENGR 101 | Engineering Problem Solving 1 | 2 |
Engineering Problem Solving (Select one of the following): | 3 | |
Introduction to Chemical Engineering | ||
Engineering Problem Solving 2 | ||
Introduction to Nanotechnology Design | ||
Introduction to Mechanical and Aerospace Engineering Design | ||
Total Hours | 5 |
Math and Science Requirements
Code | Title | Hours |
---|---|---|
A minimum grade of C- is required in all Math and Science courses. | ||
CHEM 115 & 115L | Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory (GEF 2B) | 4 |
Calculus I (GEF 3): | 4 | |
Calculus 1 | ||
Calculus 1a with Precalculus and Calculus 1b with Precalculus | ||
MATH 156 | Calculus 2 | 4 |
MATH 251 | Multivariable Calculus | 4 |
MATH 261 | Elementary Differential Equations | 4 |
PHYS 111 & 111L | General Physics 1 and General Physics 1 Laboratory (GEF 8) | 4 |
PHYS 112 & 112L | General Physics 2 and General Physics 2 Laboratory (GEF 8) | 4 |
STAT 215 | Introduction to Probability and Statistics | 3 |
Math/Science Elective (Select one of the following): | 3 | |
Principles of Biology and Principles of Biology Laboratory | ||
Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | ||
Introduction to Linear Algebra | ||
Applied Modern Algebra | ||
Numerical Analysis 1 | ||
Applied Linear Algebra | ||
Complex Variables | ||
Partial Differential Equations | ||
Introduction to Mathematical Physics | ||
Introductory Modern Physics | ||
Optics | ||
Theoretical Mechanics 1 | ||
Elementary Physiology | ||
Mechanisms of Body Function | ||
Intermediate Statistical Methods | ||
Sampling Methods | ||
Introduction to Probability Theory | ||
Total Hours | 34 |
Electrical Engineering BS Program Requirements
Code | Title | Hours |
---|---|---|
ECON 201 | Principles of Microeconomics (GEF 4) | 3 |
CPE 271 | Introduction to Digital Logic Design | 3 |
CPE 271L | Digital Logic Laboratory | 1 |
CPE 310 | Microprocessor Systems | 3 |
CPE 310L | Microprocessor Systems Laboratory | 1 |
CS 110 & 110L | Introduction to Computer Science and Introduction to Computer Science Laboratory | 4 |
EE 221 | Introduction to Electrical Engineering | 3 |
EE 221L | Introduction to Electrical Engineering Laboratory | 1 |
EE 223 | Electrical Circuits | 3 |
EE 223L | Electrical Circuits Laboratory | 1 |
EE 327 | Signals and Systems 1 | 3 |
EE 329 | Signals and Systems 2 | 3 |
EE 329L | Signals and Systems Laboratory | 1 |
EE 335 | Electromechanical Energy Conversion and Systems | 3 |
EE 335L | Electromechanical Energy Conversion and Systems Laboratory | 1 |
EE 345 | Engineering Electromagnetics | 3 |
EE 251 | Digital Electronics | 3 |
EE 251L | Digital Electronics Laboratory | 1 |
EE 355 | Analog Electronics | 3 |
EE 355L | Analog Electronics Laboratory | 1 |
CSEE 380 | Engineering for Societal Impact | 2 |
CSEE 480 | Capstone Project - Design | 2 |
or CSEE 480S | Capstone Project - Design | |
or EE 480 | Capstone Project - Design | |
CSEE 481 | Capstone Project - Implementation | 3 |
or CSEE 481S | Capstone Project - Implementation | |
or EE 481 | Capstone Project - Implementation | |
Engineering Science Elective (Select one of the following): | 3 | |
Environmental Science and Technology | ||
Materials Science | ||
Material and Energy Balance | ||
Industrial Quality Control | ||
Engineering Economy | ||
Statics | ||
Thermodynamics | ||
Technical Electives (300 level or higher in BIOM, BMEG, CE, CHE, CPE, CS, CYBE, EE, IENG, MAE, MINE, PNGE, BIOL, CHEM, PHYS, STAT, OR MATH courses) * | 9 | |
Concentration Area (CA) Technical Electives (Selected from one of the CAs below) | 9 | |
CA1: Power Systems | ||
Introduction to Power Electronics | ||
Select one of the following: | ||
Electrical Power Distribution Systems | ||
Power Systems Analysis | ||
Select one of the following: | ||
Data and Computer Communications | ||
Cybersecurity Principles and Practice | ||
Fundamentals of Control Systems | ||
Introduction to Digital Control | ||
Electrical Power Distribution Systems | ||
Power Systems Analysis | ||
Introduction to Communications Systems | ||
CA2: Control Systems | ||
Select one of the following: | ||
Fundamentals of Control Systems | ||
Introduction to Digital Control | ||
Select two of the following: | ||
Fundamentals of Control Systems | ||
Introduction to Digital Control | ||
Introduction to Power Electronics | ||
Introduction to Communications Systems | ||
Digital Signal Processing Fundamentals | ||
CA3: Electronics | ||
Device Design and Integration | ||
Select two of the following: | ||
Introduction to Power Electronics | ||
Fiber Optics Communications | ||
Introduction to Antennas | ||
Introduction to Microfabrication | ||
Fundamentals of Photonics | ||
Optics | ||
Solid State Physics | ||
CA4: Communications & Signal Processing | ||
Choose one of the following: | ||
Fiber Optics Communications | ||
Introduction to Communications Systems | ||
Digital Signal Processing Fundamentals | ||
Select two of the following: | ||
Biometric Systems | ||
Introduction to Digital Computer Architecture | ||
Wireless Networking | ||
Data and Computer Communications | ||
Fundamentals of Control Systems | ||
Introduction to Digital Control | ||
Fiber Optics Communications | ||
Introduction to Antennas | ||
Introduction to Communications Systems | ||
Digital Signal Processing Fundamentals | ||
Introduction to Digital Image Processing | ||
Digital Speech Processing | ||
CA5: Bioengineering and Biometrics | ||
Bioengineering | ||
Select one of the following: | ||
Biometric Systems | ||
Digital Signal Processing Fundamentals | ||
Introduction to Digital Image Processing | ||
Select one of the following: | ||
Biometric Systems | ||
Organic Chemistry: Brief Course and Organic Chemistry: Brief Course Laboratory | ||
Organic Chemistry 1 | ||
Organic Chemistry 2 | ||
Digital Signal Processing Fundamentals | ||
Introduction to Digital Image Processing | ||
Elementary Physiology | ||
or PSIO 441 | Mechanisms of Body Function | |
CA6: Computers | ||
Option 1 | ||
Microcomputer Structures and Interfacing | ||
Select two of the following: | ||
Computer Incident Response | ||
Introduction to Digital Computer Architecture | ||
Real-Time Systems Development | ||
Option 2 | ||
Computer Incident Response | ||
Introduction to Digital Computer Architecture | ||
Real-Time Systems Development | ||
Total Hours | 73 |
- *
Excludes any 490, 491, 495, Non-LCSEE 493
Electrical Engineering MS Program Requirements
Code | Title | Hours |
---|---|---|
A minimum grade of C- is required in all courses. | ||
A minimum cumulative GPA of 3.0 is required | ||
No more than 9 credit hours may be at the 400 level. | ||
EE 796 | Graduate Seminar | 1 |
Focus Area | ||
Complete one Focus Area | 9 | |
One Core Course 3 hours | ||
Two Elective Courses 6 Hours | ||
Complete one additional core course from a second focus area | 3 | |
Choose 12 additional credit hours from the courses listed in any EE focus area ** | 3 | |
Complete one of the following options: | 6 | |
Thesis Option 7 Hours | ||
Graduate Seminar (1 Hour) | ||
Research (6 Hours) | ||
Final Oral or Written Examination | ||
Thesis | ||
Problem Report Option 6 Hours | ||
Complete a minimum 3 additional hours from the focus area | ||
Research (3 Hours) | ||
Final Oral or Written Examination | ||
Formal Written Report or Professional Report/Paper | ||
Coursework Option 6 Hours | ||
Complete a minimum of 6 additional hours of coursework, at least 3 hours of which must be from the completed focus area. | ||
Total Hours | 22 |
Focus Area
Code | Title | Hours |
---|---|---|
Electronic and Photonics | ||
Core Courses | ||
EE 550 | Advanced Semiconductor Electronics | 3 |
EE 551 | Linear Integrated Circuits | 3 |
Elective Courses | ||
EE 435 | Introduction to Power Electronics | 3 |
EE 437 | Fiber Optics Communications | 3 |
EE 455 | Introduction to Microfabrication | 3 |
BIOM 457 | Fundamentals of Photonics | 3 |
EE 528 | Biomedial Microdevices | 3 |
EE 650 | Optoelectronics | 3 |
PHYS 771 | Advanced Solid State Physics | 3 |
PHYS 772 | Semiconductor Physics | 3 |
PHYS 773 | Collective Phenomena in Solids | 3 |
CHE 466 | Electronic Materials Processing | 3 |
Signals and Systems | ||
Core Courses | ||
EE 513 | Stochastic Systems Theory | 3 |
EE 515 | Linear Control Systems | 3 |
Elective Courses | ||
EE 461 | Introduction to Communications Systems | 3 |
EE 465 | Introduction to Digital Image Processing | 3 |
EE 517 | Optimal Control | 3 |
EE 531 | Advanced Electrical Machinery | 3 |
EE 533 | Computer Applications in Power System Analysis | 3 |
EE 535 | Power System Control and Stability | 3 |
EE 561 | Communication Theory | 3 |
EE 562 | Wireless Communication System | 3 |
EE 565 | Advanced Image Processing | 3 |
EE 567 | Coding Theory | 3 |
EE 569 | Digital Video Processing | 3 |
EE 613 | Detection and Estimation Theory | 3 |
EE 668 | Information Theory | 3 |
EE 713 | Large-Scale System Modeling | 3 |
EE 731 | Real Time Control of Power System | 3 |
EE 733 | Protection of Power Systems | 3 |
EE 735 | HVDC Transmission | 3 |
Computer Systems | ||
Core Courses | ||
CPE 553 | Advanced Networking Concepts | 3 |
CPE 670 | Switching Circuit Theory 1 | 3 |
Elective Courses | ||
CYBE 435 | Computer Incident Response | 3 |
CPE 520 | Application of Neural Networks | 3 |
CPE 521 | Applied Fuzzy Logic | 3 |
CPE 536 | Computer Data Forensics | 3 |
CPE 538 | Intro Computer Security Management | 3 |
CPE 664 | Sensor Actuator Networks | 3 |
CPE 453 | Data and Computer Communications | 3 |
CS 539 | Computer Forensics and the Law | 3 |
CS 572 | Advanced Artificial Intelligence Techniques | 3 |
CS 665 | Computer System Security | 3 |
CS 676 | Machine Learning | 3 |
CS 677 | Pattern Recognition | 3 |
CS 678 | Computer Vision | 3 |
CS 555 | Advanced Computer Systems Architecture | 3 |
CS 556 | Distributed and Pervasive Compt | 3 |
CS 568 | Computer Network Forensics | 3 |
CPE 684 | Advanced Real-Time Systems | 3 |
EE 565 | Advanced Image Processing | 3 |
EE 569 | Digital Video Processing | 3 |
Software/Knowledge Engineering | ||
Core Courses | ||
CPE 684 | Advanced Real-Time Systems | 3 |
CS 573 | Advanced Data Mining | 3 |
CS 630 | Empirical Methods in Software Engineering and Computer Science | 3 |
CS 677 | Pattern Recognition | 3 |
Elective Courses | ||
CS 533 | Developing Portable Software | 3 |
CS 558 | Multimedia Systems | 3 |
CS 572 | Advanced Artificial Intelligence Techniques | 3 |
CS 665 | Computer System Security | 3 |
CS 674 | Computational Photography | 3 |
CS 676 | Machine Learning | 3 |
CS 757 | Distributed Systems and Algorithms | 3 |
EE 565 | Advanced Image Processing | 3 |
SENG 530 | Software Verification and Validation | 3 |
Suggested Plan of Study
It is important for students to take courses in the order specified as closely as possible; all prerequisites and concurrent requirements must be observed. A typical accelerated ABM program in electrical engineering with coursework option that completes degree requirements in five years is as follows.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
CHEM 115 & 115L (GEF 2) | 4 | ENGR 102 | 3 |
ENGL 101 (GEF 1) | 3 | MATH 156 (GEF 8) | 4 |
ENGR 101 | 2 | PHYS 111 (GEF 8) | 4 |
ENGR 191 | 1 | GEF 6 | 3 |
MATH 155 (GEF 3) | 4 | GEF 7 | 3 |
GEF 5 | 3 | ||
17 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CPE 271 | 3 | CS 110 | 3 |
CPE 271L | 1 | CS 110L | 1 |
EE 221 | 3 | EE 223* | 3 |
EE 221L | 1 | EE 223L* | 1 |
MATH 251 | 4 | EE 251 | 3 |
PHYS 112 (GEF 8) | 4 | EE 251L* | 1 |
MATH 261 | 4 | ||
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
EE 327* | 3 | CPE 310 | 3 |
EE 335* | 3 | CPE 310L | 1 |
EE 335L* | 1 | EE 329* | 3 |
EE 355 | 3 | EE 329L* | 1 |
EE 355L | 1 | EE 345 | 3 |
STAT 215 | 3 | Math/Science Elective | 3 |
ENGL 102 (GEF 1) | 3 | CSEE 380 | 2 |
17 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CSEE 480 | 2 | CSEE 481 | 3 |
ECON 201 (GEF 4) | 3 | FA Technical Elective | 3 |
FA Technical Elective** | 3 | Technical Elective** | 3 |
FA Technical Elective | 3 | Technical Elective** | 3 |
Engineering Science Elective | 3 | Technical Elective** | 3 |
14 | 15 | ||
Fifth Year | |||
Fall | Hours | Spring | Hours |
EE 796 | 1 | FA Core Course 1 | 3 |
FA Core Course 1 | 3 | FA Elective | 3 |
FA Elective | 3 | FA Elective | 3 |
Course | 3 | Course | 3 |
10 | 12 | ||
Total credit hours: 150 |
- *
Offered once per year in semester shown.
- **
Indicates shared course between BS and MS