Music and Health
- Bachelor of Science
Nature of the Program
This Bachelor of Science in Music and Health aims to provide an opportunity for students to pursue concentrated studies in music while also completing the requirements for graduate study in one of several tracks in the healthcare field. The program focuses on musicianship, music theory and history, the University's General Education Foundations curriculum, as well as coursework for the intended healthcare track. Tracks include medicine, pharmacy, dentistry, occupational therapy, physical therapy, and physician assistant.
Admissions for 2027-2028
For first-time freshmen, acceptance into an undergraduate music degree program is contingent upon admission to WVU and admission to the School of Music.
For the BS Music and Health Degree, admission to the School of Music requires completing a School of Music Application and a successful audition.
Students transferring from another WVU major or another institution will need to complete a School of Music Application and a successful audition.
Major Code: 3723
General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
| Code | Title | Hours |
|---|---|---|
| General Education Foundations | ||
| F1 - Composition & Rhetoric | 3-6 | |
| Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
| F2A/F2B - Science & Technology | 4-6 | |
| F3 - Math & Quantitative Reasoning | 3-4 | |
| F4 - Society & Connections | 3 | |
| F5 - Human Inquiry & the Past | 3 | |
| F6 - The Arts & Creativity | 3 | |
| F7 - Global Studies & Diversity | 3 | |
| F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
| Total Hours | 31-37 | |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Curriculum Requirements
| Code | Title | Hours |
|---|---|---|
| University Requirements | 30 | |
| Program Requirements | 53 | |
| Major Requirements | 37-38 | |
| Total Hours | 120 | |
University Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
| Outstanding GEF Requirements 1, 2, 3, 4, 5, 7, and 8 | 18 | |
| MUSC 191 | First-Year Seminar | 2 |
| General Electives | 10 | |
| Total Hours | 30 | |
Music and Health Program Requirements
| Code | Title | Hours |
|---|---|---|
| Students must earn and maintain a minimum cumulative GPA of 2.75 | ||
| Pre-Health Tracks | 32-41 | |
| A grade of C- or higher must be earned in all Pre-Health Track courses | ||
| Selection of health electives may be determined by the track a student selects. | ||
Medicine (MD) - 32 Credits | ||
Pharmacy (PharmD) - 38 Credits | ||
Physical Therapy (DPT) - 41 Credits | ||
Occupational Therapy (OTD) - 33 Credits | ||
Dentistry (DDS) - 40 Credits | ||
Physicians' Assistant (MHS) - 35 Credits | ||
| Music Convocation | ||
| MUSC 189 | Music Convocation (2 semesters required) | 0 |
| Music Theory & Analysis | ||
| MUSC 161 | Aural Theory 1 | 2 |
| MUSC 163 | Aural Theory 2 | 2 |
| MUSC 261 | Aural Theory 3 | 2 |
| MUSC 162 | Written Theory 1 | 3 |
| MUSC 164 | Written Theory 2 | 3 |
| MUSC 262 | Written Theory 3 | 3 |
| Musicology | ||
| Select one of the following (GEF 8): | 3 | |
| Introduction to Music | ||
| American Popular Music | ||
| Music and the Immigrant Experience | ||
| Introduction to History of Jazz | ||
| Music in World Cultures | ||
| Hip Hop Nation: Musical and Conceptual Foundations of a Cultural Revolution | ||
| Music in Appalachia | ||
| Select one of the following (GEF 6): | 3 | |
| History of Western Musical Traditions 1 | ||
| History of Western Musical Traditions 2 | ||
| Total Hours | 53 | |
Music and Health Major Requirements
| Code | Title | Hours |
|---|---|---|
| Applied Performance | 12 | |
Applied Music Study (MUSC 121-127, 221-227, 321-327) | ||
| Upper Division Music Theory & Analysis | 2-3 | |
| Select one of the following: | ||
| Instrumentation and Orchestration | ||
| Songwriting: Composition and Analysis | ||
| Popular Music Analysis Seminar | ||
| Counterpoint, 16th Century | ||
| Counterpoint, 18th Century | ||
| Analysis of Eighteenth and Nineteenth Century Music | ||
| Compositional Techniques in Contemporary Music | ||
| Electronic Music Production | ||
| Techniques for Electronic Music Performance | ||
| Major Project in Theory, Composition, or Music History | ||
| Jazz and Commercial Music Harmony | ||
| Counterpoint, 20th Century | ||
| Ensembles | 10 | |
| Six semesters minimum from this list: | ||
| Band: Wind Symphony | ||
| Symphony Orchestra | ||
| Chamber Singers | ||
| University Mountaineer Chorus | ||
| Mountaineer Singers | ||
| Jazz Ensemble 2 | ||
| Large Jazz Ensemble 1 | ||
| Chamber/World Ensembles | ||
| Two semesters minimum from this list: | ||
| Funk and Soul Ensemble | ||
| Recording Session Band | ||
| Chamber Music: Brass | ||
| Chamber Music: Guitar | ||
| Chamber Music: Piano-4 Hand | ||
| Chamber Music: Strings | ||
| Chamber Music: Woodwind | ||
| Chamber Music: Vocal | ||
| Chamber Music: Other | ||
| Chamber Music: Jazz Small Group | ||
| Chamber Music: Jazz Small Group 2 | ||
| Gamelan | ||
| Steel Band | ||
| African Music Ensemble | ||
| Brazilian Music Ensemble | ||
| Experiential Music Ensemble | ||
| Taiko Ensemble | ||
| Fife and Drum Ensemble | ||
| Appalachian Music Ensemble | ||
| Upper Division Music Electives | 10 | |
| Any MUSC courses at the 300- or 400-level | ||
| Capstone | ||
| MUSC 450 | Capstone in Music & Health | 3 |
| Total Hours | 37 | |
Pre-Health Elective Tracks
| Code | Title | Hours |
|---|---|---|
| Medicine (MD) | ||
| BIOL 115 & 115L | Principles of Biology and Principles of Biology Laboratory | 4 |
| BIOL 117 & 117L | Introductory Physiology and Introductory Physiology Laboratory | 4 |
| CHEM 115 & 115L | Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory | 4 |
| CHEM 116 & 116L | Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | 4 |
| CHEM 233 & 233L | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
| CHEM 234 & 234L | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
| PHYS 101 & 101L | Introductory Physics 1 and Introductory Physics 1 Laboratory | 4 |
| PHYS 102 & 102L | Introductory Physics 2 and Introductory Physics 2 Laboratory | 4 |
| Total Hours | 32 | |
| Code | Title | Hours |
|---|---|---|
| Pharmacy (PharmD) | ||
| BIOL 115 & 115L | Principles of Biology and Principles of Biology Laboratory | 4 |
| BIOL 117 & 117L | Introductory Physiology and Introductory Physiology Laboratory | 4 |
| CHEM 233 & 233L | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
| CHEM 234 & 234L | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
| AGBI 410 | Introductory Biochemistry | 3 |
| or BMM 339 | Introduction to Human Biochemistry | |
| COMM 270 & 270S | Presentational Speaking and Effective Public Speaking Studio | 3 |
| ECON 201 | Principles of Microeconomics | 3 |
| MATH 150 | Applied Calculus | 3 |
| or MATH 155 | Calculus 1 | |
| MICB 200 | Medical Microbiology | 3 |
| PSIO 241 | Elementary Physiology | 4 |
| STAT 211 | Elementary Statistical Inference | 3 |
| or ECON 225 | Elementary Business and Economics Statistics | |
| Total Hours | 38 | |
| Code | Title | Hours |
|---|---|---|
| Physical Therapy (DPT) | ||
| BIOL 101 & 101L | General Biology 1 and General Biology 1 Laboratory | 4 |
| BIOL 102 & 102L | General Biology 2 and General Biology 2 Laboratory | 4 |
| CHEM 115 & 115L | Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory | 4 |
| CHEM 116 & 116L | Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | 4 |
| PHYS 101 & 101L | Introductory Physics 1 and Introductory Physics 1 Laboratory | 4 |
| PHYS 102 & 102L | Introductory Physics 2 and Introductory Physics 2 Laboratory | 4 |
| PALM 205 | Introduction to Human Anatomy | 3 |
| PALM 206 | Human Anatomy Laboratory | 1 |
| PSYC 101 | Introduction to Psychology | 3 |
| PSYC 241 | Introduction to Human Development | 3 |
| PSIO 441 | Mechanisms of Body Function | 4 |
| or PSIO 241 | Elementary Physiology | |
| STAT 211 | Elementary Statistical Inference | 3 |
| or ECON 225 | Elementary Business and Economics Statistics | |
| Total Hours | 41 | |
| Code | Title | Hours |
|---|---|---|
| Occupational Therapy (OTD) | ||
| PHYS 101 & 101L | Introductory Physics 1 and Introductory Physics 1 Laboratory | 4 |
| OTH 201 | Medical Terminology for Occupational Therapy | 1 |
| OTH 400 | Assistive Technology Practicum | 3 |
| PALM 205 | Introduction to Human Anatomy | 3 |
| PALM 206 | Human Anatomy Laboratory | 1 |
| PSYC 101 | Introduction to Psychology | 3 |
| PSYC 241 | Introduction to Human Development | 3 |
| PSYC 281 | Introduction to Psychological Disorders | 3 |
| PSIO 241 | Elementary Physiology | 4 |
| SOC 101 | Introduction to Sociology | 3 |
| or ANTH 105 | Introduction to Anthropology | |
| STAT 211 | Elementary Statistical Inference | 3 |
| or ECON 225 | Elementary Business and Economics Statistics | |
| ULIB 101 | Introduction to Library Research | 2 |
| Total Hours | 33 | |
| Code | Title | Hours |
|---|---|---|
| Dentistry (DDS) | ||
| BIOL 101 & 101L | General Biology 1 and General Biology 1 Laboratory | 4 |
| BIOL 102 & 102L | General Biology 2 and General Biology 2 Laboratory | 4 |
| CHEM 115 & 115L | Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory | 4 |
| CHEM 116 & 116L | Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | 4 |
| CHEM 233 & 233L | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
| CHEM 234 & 234L | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
| PHYS 101 & 101L | Introductory Physics 1 and Introductory Physics 1 Laboratory | 4 |
| PHYS 102 & 102L | Introductory Physics 2 and Introductory Physics 2 Laboratory | 4 |
| BMM 339 | Introduction to Human Biochemistry | 4 |
| or AGBI 410 | Introductory Biochemistry | |
| PALM 205 | Introduction to Human Anatomy | 3 |
| PALM 206 | Human Anatomy Laboratory | 1 |
| Total Hours | 40 | |
| Code | Title | Hours |
|---|---|---|
| Physician Assistant (PA) | ||
| AEM 341 & 341L | General Microbiology and General Microbiology Laboratory | 4 |
| BIOL 101 & 101L | General Biology 1 and General Biology 1 Laboratory | 4 |
| CHEM 115 & 115L | Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory | 4 |
| CHEM 116 & 116L | Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | 4 |
| CHEM 233 & 233L | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
| or BMM 339 | Introduction to Human Biochemistry | |
| OTH 201 | Medical Terminology for Occupational Therapy | 1 |
| PALM 205 | Introduction to Human Anatomy | 3 |
| PALM 206 | Human Anatomy Laboratory | 1 |
| PSIO 241 | Elementary Physiology | 4 |
| PSYC 101 | Introduction to Psychology | 3 |
| STAT 211 | Elementary Statistical Inference | 3 |
| or ECON 225 | Elementary Business and Economics Statistics | |
| Total Hours | 35 | |
Suggested Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| MUSC Music Ensemble | 1 | MUSC Music Ensemble | 1 |
| MUSC 121-127D Applied Music | 2 | MUSC 121-127D Applied Music | 2 |
| MUSC 191 | 2 | MUSC 189 | 0 |
| GEF, Health Track, or General Elective | 10 | Select one of the following (GEF 8): | 3 |
| ENGL 101 (GEF 1) | 3 | ||
| GEF, Health Track, or General Elective | 6 | ||
| 15 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| MUSC Music Ensemble | 1 | MUSC Music Ensemble | 1 |
| MUSC 221-227D Applied Music | 2 | MUSC 221-227D Applied Music | 2 |
| MUSC 162 | 3 | MUSC 164 | 3 |
| ENGL 102 (GEF 1) | 3 | GEF, Health Track, or General Elective | 8 |
| GEF, Health Track, or General Elective | 7 | ||
| 16 | 14 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| MUSC Music Ensemble | 1 | MUSC Music Ensemble | 1 |
| MUSC 321-327D Applied Music | 2 | MUSC 321-327D Applied Music | 2 |
| MUSC 161 | 2 | MUSC 163 | 2 |
| MUSC 262 | 3 | MUSC Elective | 1 |
| GEF, Health Track, or General Elective | 8 | Select one of the following: | 2-3 |
| GEF, Health Track, or General Elective | 6 | ||
| 16 | 14 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| MUSC Music Ensembles | 2 | MUSC Music Ensembles | 2 |
| MUSC 261 | 2 | MUSC 189 | 0 |
| MUSC 270 or 271 (GEF 6) | 3 | MUSC Elective | 3 |
| MUSC 450 | 3 | MUSC Elective | 3 |
| MUSC Elective | 3 | GEF, Health Track, or General Elective | 6 |
| GEF, Health Track, or General Elective | 3 | ||
| 16 | 14 | ||
| Total credit hours: 120 | |||
Major Learning Outcomes
Music and Health
Students who earn the Bachelor of Science in Music and Health will:
- Perform as a soloist (vocal or instrumental) and as a member of a variety of ensembles, both traditional band, orchestra, choir, as well as chamber, world music, jazz, and non-traditional ensembles that vary both in size and nature,
- Apply methodical, evidence-based, and creative practical training to prepare for careers in health professions while integrating meaningful and innovative musical experiences.
- Provide musical and cultural offerings and promote health and wellness for the citizens of West Virginia, and
- Engage diverse communities by promoting inclusive practices in music and health, and contribute to educational and healthcare advancement through participation in local, state, and global initiatives.