Degree Offered
- Bachelor of Arts
Nature of the Program
The Bachelor of Arts in Music provides students with the opportunity to major in music while pursuing a broad liberal arts education. The program focuses on musicianship, music theory and history, the University's General Education Foundations curriculum, and a broad choice of coursework based on students' interests.
Admissions for 2027-2028
For first-time freshmen, acceptance into an undergraduate music degree program is contingent upon admission to WVU and admission to the School of Music.
For the BA Music Degree, admission to the School of Music requires completing a School of Music Application and a successful audition.
Students transferring from another WVU major or another institution will need to complete a School of Music Application and a successful audition.
Major Code: 3542
General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
| Code | Title | Hours |
|---|---|---|
| General Education Foundations | ||
| F1 - Composition & Rhetoric | 3-6 | |
| Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
| F2A/F2B - Science & Technology | 4-6 | |
| F3 - Math & Quantitative Reasoning | 3-4 | |
| F4 - Society & Connections | 3 | |
| F5 - Human Inquiry & the Past | 3 | |
| F6 - The Arts & Creativity | 3 | |
| F7 - Global Studies & Diversity | 3 | |
| F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
| Total Hours | 31-37 | |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Curriculum Requirements
| Code | Title | Hours |
|---|---|---|
| University Requirements | 61 | |
| Music Program Requirements | 28 | |
| Music Major Requirements | 31 | |
| Total Hours | 120 | |
University Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
| Outstanding GEF Requirements 1, 2, 3, 4, 5, 7 and 8 | 25 | |
| MUSC 191 | First-Year Seminar | 2 |
| Electives * | 34 | |
| Total Hours | 61 | |
Music Program Requirements
| Code | Title | Hours |
|---|---|---|
| A minimum GPA of 2.0 is required in all courses | ||
| Music Core Courses | ||
| MUSC 161 | Aural Theory 1 | 2 |
| MUSC 162 | Written Theory 1 | 3 |
| MUSC 163 | Aural Theory 2 | 2 |
| MUSC 164 | Written Theory 2 | 3 |
| MUSC 189 | Music Convocation (Two semesters) | 0 |
| Select one of the following (GEF 8): | 3 | |
| Introduction to Music | ||
| American Popular Music | ||
| Music and the Immigrant Experience | ||
| Introduction to History of Jazz | ||
| Music in World Cultures | ||
| Hip Hop Nation: Musical and Conceptual Foundations of a Cultural Revolution | ||
| Music in Appalachia | ||
| MUSC 261 | Aural Theory 3 | 2 |
| MUSC 262 | Written Theory 3 | 3 |
| MUSC 263 | Aural Theory 4 | 2 |
| Select one of the following: | 2-3 | |
| Instrumentation and Orchestration | ||
| Popular Music Analysis Seminar | ||
| Songwriting: Composition and Analysis | ||
| Counterpoint, 16th Century | ||
| Counterpoint, 18th Century | ||
| Analysis of Eighteenth and Nineteenth Century Music | ||
| Compositional Techniques in Contemporary Music | ||
| Electronic Music Production | ||
| Techniques for Electronic Music Performance | ||
| Jazz and Commercial Music Harmony | ||
| Counterpoint, 20th Century | ||
| MUSC 270 | History of Western Musical Traditions 1 (GEF 6) | 3 |
| MUSC 271 | History of Western Musical Traditions 2 (GEF 8) | 3 |
| Total Hours | 28 | |
Music Major Requirements
| Code | Title | Hours |
|---|---|---|
| A minimum GPA of 2.0 is required in all courses | ||
| Upper-Level Music Electives (in Music Theory or Music History) | 4 | |
| 8 semesters of Major Ensemble, selected from the following: ** | 8 | |
| Band: Wind Symphony | ||
| Band: Symphonic | ||
| Band: Marching | ||
| University Community Choir | ||
| Symphony Orchestra | ||
| Chamber Singers | ||
| University Mountaineer Chorus | ||
| Mountaineer Singers | ||
| Large Jazz Ensemble 1 | ||
| Jazz Ensemble 2 | ||
| Applied Music Study (MUSC 121-127, 221-227, 321-327, 421-427) minimum proficiency level 7 required | 16 | |
| MUSC 451 | Capstone Project in Music - Bachelor of Arts | 3 |
| Proficiency Level | ||
| Total Hours | 31 | |
- *
No more than 12 credits of MUSC courses may be used as electives.
- **
Credits may vary. Refer to the School of Music Requirements for policies related to fulfilling the Major Ensemble requirement.
Performance Proficiency
Students must attain a proficiency in their major performance area suitable for public performance (at least level seven). Secondary piano proficiency is not required. Two solo upper-level appearances and two semesters of Music Convocation are required. If the student does not make satisfactory progress in achieving the expected performance proficiency, the student will be discontinued.
Suggested Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| MUSC Major Ensemble | 1 | MUSC Major Ensemble | 1 |
| MUSC 121-127D Applied Music | 2 | MUSC 121-127D Applied Music | 2 |
| MUSC 161 | 2 | MUSC 163 | 2 |
| MUSC 162 | 3 | Electives | 3 |
| MUSC 191 | 2 | MUSC 164 | 3 |
| ENGL 101 (GEF 1) | 3 | MUSC 189 | 0 |
| GEF 7 | 3 | Select one of the following (GEF 8): | 3 |
| 16 | 14 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| MUSC Major Ensemble | 1 | MUSC Major Ensemble | 1 |
| MUSC 221-227D Applied Music | 2 | MUSC 221-227D Applied Music | 2 |
| MUSC 261 | 2 | MUSC 263 | 2 |
| MUSC 262 | 3 | MUSC 271 (GEF 6) | 3 |
| MUSC 270 (GEF 8) | 3 | Select one of the following: | 2-3 |
| MUSC 189 | 0 | ||
| ENGL 102 (GEF 1) | 3 | ||
| GEF 4 | 3 | ||
| GEF 5 | 3 | ||
| 17 | 13 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| MUSC Major Ensemble | 1 | MUSC Major Ensemble | 1 |
| MUSC 321-327D Applied Music | 2 | MUSC 321-327D Applied Music | 2 |
| MUSC History or Theory Electives | 2 | MUSC History or Theory Electives | 2 |
| GEF 2 | 4 | Electives | 7 |
| Electives | 3 | GEF 3 | 3 |
| GEF 8 | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| MUSC Major Ensemble | 1 | MUSC Major Ensemble | 1 |
| MUSC 450 | 3 | MUSC 421-427D Applied Music | 2 |
| Electives | 11 | Electives | 10 |
| MUSC 492 | 2 | ||
| 15 | 15 | ||
| Total credit hours: 120 | |||
Major Learning Outcomes
Music - BA
Students graduating with the Bachelor of Arts degree in Music will develop:
- the ability to think, speak, and write clearly and effectively, and to communicate with precision, cogency, and rhetorical force,
- an informed acquaintance with the mathematical and experimental methods of the physical and biological sciences; with the main forms of analysis and the historical and quantitative techniques needed for investigating the workings and developments of modern society,
- an ability to address culture and history from a variety of perspectives,
- an understanding of, and experience in thinking about, moral and ethical problems,
- the ability to respect, understand, and evaluate work in a variety of disciplines, and
- the capacity to explain and defend views effectively and rationally.