Degree Offered
- Bachelor of Science
Nature of the Program
The Engineering Studies program allows flexible learning options to complete an undergraduate degree with a focus on engineering topics. Required coursework provides transferrable knowledge to enable students to reach their professional goals.
General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
| Code | Title | Hours |
|---|---|---|
| General Education Foundations | ||
| F1 - Composition & Rhetoric | 3-6 | |
| Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
| F2A/F2B - Science & Technology | 4-6 | |
| F3 - Math & Quantitative Reasoning | 3-4 | |
| F4 - Society & Connections | 3 | |
| F5 - Human Inquiry & the Past | 3 | |
| F6 - The Arts & Creativity | 3 | |
| F7 - Global Studies & Diversity | 3 | |
| F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
| Total Hours | 31-37 | |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Degree Requirements
Students must meet the following criteria to qualify for a Bachelor of Science in Engineering Studies degree:
- Complete a minimum of 120 credit hours
- Satisfy WVU's undergraduate degree requirements
- Satisfy Statler College's undergraduate degree requirements
- Complete all courses listed in the curriculum requirements with the required minimum grades
- Attain an overall grade point average of 2.00 or better
- Attain a WVU grade point average of 2.00 or better
- Attain a Statler grade point average of 2.00 or better
- A maximum of one math or science courses with a grade of D+, D, or D- may apply towards a Statler College degree
- Complete a survey regarding their academic and professional experiences at WVU, as well as post-graduation job placement or continuing education plans.
The Statler GPA is computed based on all work taken at WVU with a subject code within Statler College (BIOM, BMEG, CE, CHE, CPE, CS, CSEE, CYBE, EE, EMGT, ENGR, ENVE, ETEC, IENG, IH&S, MAE, MINE, MSEN, PDA, PNGE, ROBE, SAFM, SENG) excluding ENGR 140, ENGR 150, and CS 101. The WVU GPA is computed based on all work taken at WVU. The Overall GPA is computed based on all work taken at WVU and transfer work.
Curriculum Requirements
| Code | Title | Hours |
|---|---|---|
| University Requirements | 19 | |
| Fundamentals of Engineering Requirements | 2 | |
| Math and Science Requirements | 30 | |
| Engineering Studies Program Requirements | 69 | |
| Total Hours | 120 | |
University Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
| Outstanding GEF Requirements 1, 4, 5, 6, 7 | 18 | |
| ENGR 191 | First-Year Seminar | 1 |
| Total Hours | 19 | |
Fundamentals of Engineering Requirements
| Code | Title | Hours |
|---|---|---|
| A minimum grade of C- is required in all Fundamentals of Engineering courses. | ||
| ENGR 101 | Engineering Problem Solving 1 | 2 |
| Total Hours | 2 | |
Math and Science Requirements
| Code | Title | Hours |
|---|---|---|
| A minimum grade of C- is required in all Math and Science courses. | ||
| A minimum of 30 credits of math and science credits is required. | ||
| Select one of the following sequences: * | 6-8 | |
| Applied Calculus and Applied Calculus 2 | ||
| Calculus 1 and Calculus 2 | ||
| Math and Science Electives | 13-14 | |
| Organic Chemistry 1 and Organic Chemistry 1 Laboratory | ||
| Discrete Mathematics | ||
| Structural Geology for Engineers | ||
| Introduction to Petroleum Geology | ||
| Analysis of Engineering Systems | ||
| Plane Trigonometry (GEF 8) | ||
| Pre-Calculus Mathematics (GEF 8) | ||
MATH 251 and higher numbered courses | ||
| Introduction to Probability and Statistics (GEF 8) | ||
or IENG 213 | Engineering Statistics | |
STAT 312 and higher numbered courses | ||
Any GEF 2B courses and accompanying labs (GEF 8) | ||
| Lab Science Electives I (GEF 2B) & II (GEF 8): Select two GEF 2B courses and accompanying labs | 8 | |
| Additional GEF 8 * | 3 | |
| Total Hours | 30 | |
- *
If MATH 150 and MATH 151 are taken, one GEF 8 course will need to be completed from this group.
Engineering Studies Program Requirements
| Code | Title | Hours |
|---|---|---|
| A minimum of 36 credits of upper-division level courses is required. | ||
| Economics | 3 | |
| Principles of Microeconomics (GEF 4) | ||
| Principles of Macroeconomics (GEF 4) | ||
| Engineering Economy | ||
| Engineering Problem Solving | 3 | |
| Introduction to Chemical Engineering | ||
| Introduction to Computer Science and Introduction to Computer Science Laboratory | ||
| Engineering Problem Solving 2 | ||
| Introduction to Mechanical and Aerospace Engineering Design | ||
| Statler College Catalog or Program Course * | 60 | |
| Culminating Design Experience ** | 3 | |
| Biomedical Senior Design 1 and Biomedical Senior Design 1 Capstone Project | ||
| Integrated Civil Engineering Design-Capstone | ||
| Chemical Process Design 1 and Chemical Process Design 1 Studio | ||
| Engineering for Societal Impact and Capstone Project - Design | ||
| Engineering Capstone | ||
| Environmental Systems Design | ||
| Engineering Technology Capstone Experience | ||
| Design of Productive Systems 1 | ||
| Principles of Engineering Design | ||
| Aircraft Design 1 | ||
or MAE 485S | Aircraft Design 2 | |
| Spacecraft Design 1 | ||
or MAE 487S | Spacecraft Design 2 | |
| Mine Design-Exploration Mapping | ||
| Petroleum Engineering Design | ||
| Total Hours | 69 | |
- *
Includes all courses listed in the Statler College Catalog and all non-Statler courses that are required in Statler College Degrees. See List of Statler Courses and List of Statler College Degrees
- **
Requirement is satisfied if a capstone design course is completed before admission to the program. Otherwise, ENGR 480 shall be selected while in the program.
Suggested Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 101 (GEF 1) | 3 | Engineering Problem Solving | 3 |
| Lab Science | 4 | MATH 151 or 156 | 4 |
| ENGR 101 | 2 | Lab Science | 4 |
| ENGR 191 | 1 | GEF 5, 6, or 7 | 3 |
| MATH 150 or 155 (GEF 3) | 4 | GEF 5, 6, or 7 | 3 |
| 14 | 17 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 102 (GEF 1) | 3 | Economics or GEF 4 | 3 |
| Math & Science Elective | 4 | Math & Science Elective | 3 |
| Math & Science Elective | 3 | Math & Science Elective | 4 |
| GEF 5, 6, or 7 | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | ||
| 13 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| Economics or GEF 4 | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| Statler Catalog or Program Course | 3 | Statler Catalog or Program Course | 3 |
| ENGR 480 | 3 | Statler Catalog or Program Course | 3 |
| 15 | 15 | ||
| Total credit hours: 120 | |||
Major Learning Outcomes
Engineering Studies
Upon graduation, a Bachelor of Science in Integrated Engineering will have
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.