Degree Requirements
Students must meet the following criteria to qualify for a Bachelor of Science in Mining Engineering degree:
- Complete a minimum of 134 credit hours
- Satisfy WVU's undergraduate degree requirements
- Satisfy Statler College's undergraduate degree requirements
- Complete all courses listed in the curriculum requirements with the required minimum grades
- Attain an overall grade point average of 2.00 or better
- Attain a WVU grade point average of 2.00 or better
- Attain a Statler grade point average of 2.00 or better
- A maximum of one math or science courses with a grade of D+, D, or D- may apply towards a Statler College degree
- Complete a survey regarding their academic and professional experiences at WVU, as well as post-graduation job placement or continuing education plans.
The Statler GPA is computed based on all work taken at WVU with a subject code within Statler College (BIOM, BMEG, CE, CHE, CPE, CS, CSEE, CYBE, EE, ENGR, ENVE, ETEC, IENG, IH&S, MAE, MINE, PDA, PNGE, SAFM, SENG) excluding ENGR 140, ENGR 150, and CS 101. The WVU GPA is computed based on all work taken at WVU. The Overall GPA is computed based on all work taken at WVU and transfer work.
Curriculum Requirements
Code | Title | Hours |
---|---|---|
University Requirements | 19 | |
Fundamentals of Engineering Requirements | 5 | |
Math and Science Requirements | 38 | |
Mining Engineering Program Requirements | 72 | |
Total Hours | 134 |
University Requirements
Code | Title | Hours |
---|---|---|
General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
Outstanding GEF Requirements 1, 4, 5, 6, and 7 | 18 | |
ENGR 191 | First-Year Seminar | 1 |
Total Hours | 19 |
Fundamentals of Engineering Requirements
Code | Title | Hours |
---|---|---|
A minimum grade of C- is required in all Fundamentals of Engineering courses. | ||
ENGR 101 | Engineering Problem Solving 1 | 2 |
Engineering Problem Solving (Select one of the following): | 3 | |
Introduction to Chemical Engineering | ||
Engineering Problem Solving 2 | ||
Introduction to Nanotechnology Design | ||
Introduction to Mechanical and Aerospace Engineering Design | ||
Total Hours | 5 |
Math and Science Requirements
Code | Title | Hours |
---|---|---|
A minimum grade of C- is required in all Math and Science courses. | ||
CHEM 115 & 115L | Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory (GEF 2B) | 4 |
GEOL 101 | Planet Earth | 3 |
GEOL 101L | Planet Earth Laboratory | 1 |
GEOL 342 | Structural Geology for Engineers | 3 |
Calculus I (GEF 3): | 4 | |
Calculus 1 | ||
Calculus 1a with Precalculus and Calculus 1b with Precalculus | ||
MATH 156 | Calculus 2 (GEF 8) | 4 |
MATH 251 | Multivariable Calculus | 4 |
MATH 261 | Elementary Differential Equations | 4 |
PHYS 111 & 111L | General Physics 1 and General Physics 1 Laboratory (GEF 8) | 4 |
PHYS 112 & 112L | General Physics 2 and General Physics 2 Laboratory (GEF 8) | 4 |
STAT 215 | Introduction to Probability and Statistics | 3 |
Total Hours | 38 |
Mining Engineering Program Requirements
Code | Title | Hours |
---|---|---|
ESWS 455 | Reclamation of Disturbed Soils | 3 |
MAE 241 | Statics | 3 |
MAE 242 | Dynamics | 3 |
MAE 243 | Mechanics of Materials | 3 |
MAE 320 | Thermodynamics | 3 |
MAE 331 | Fluid Mechanics | 3 |
MINE 201 & 201L | Mine Surveying and Mine Surveying Laboratory | 3 |
MINE 205 | Underground Mining Systems | 3 |
MINE 206 | Surface Mining Systems | 4 |
MINE 261 | Engineering CAD | 2 |
MINE 306 | Mineral Property Evaluation | 3 |
MINE 331 | Mine Ventilation | 3 |
MINE 382 | Mine Power Systems | 3 |
MINE 411 & 411L | Rock Mechanics/Ground Control and Rock Mechanics/Ground Control Laboratory | 4 |
MINE 427 & 427L | Coal Preparation and Coal Preparation Laboratory | 4 |
or MINE 425 & 425L | Mineral Processing and Mineral Processing Laboratory | |
MINE 461 | Applied Mineral Computer Methods | 3 |
MINE 471 | Mine and Safety Management | 3 |
MINE 483S | Mine Design-Exploration Mapping | 3 |
MINE 484 | Mine Design-Report Capstone (Fulfills Writing and Communications Skills Requirement) | 4 |
Mining Technical Electives (300 or 400 level MINE course) | 6 | |
Engineering/Science Electives: 300 or 400 level science or engineering course in BIOM, BMEG, CE, CHE, CPE, CS, EE, ENVE, IENG, MAE, MINE, PNGE, BIOL, CHEM, PHYS, GEOL, and MATH. | 6 | |
Total Hours | 72 |
Suggested Plan of Study
It is important for students to take courses in the order specified as much as possible; all prerequisites and concurrent requirements must be observed. A typical B.S.Min.E. degree program that completes degree requirements in four years is as follows:
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MATH 155 (GEF 3) | 4 | MATH 156 (GEF 8) | 4 |
ENGR 101 | 2 | ENGR 102 | 3 |
ENGR 191 | 1 | PHYS 111 & 111L (GEF 8) | 4 |
CHEM 115 & 115L (GEF 2) | 4 | GEF 4 | 3 |
ENGL 101 (GEF 1) | 3 | GEF 5 | 3 |
GEOL 101 | 3 | ||
GEOL 101L | 1 | ||
18 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MINE 205 | 3 | MINE 206 | 4 |
MINE 201 & 201L | 3 | MAE 243 | 3 |
MINE 261 | 2 | MATH 261 | 4 |
MAE 241 | 3 | PHYS 112 & 112L (GEF 8) | 4 |
GEOL 342 | 3 | MAE 331 | 3 |
MATH 251 | 4 | ||
18 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MINE 306 | 3 | MINE 331 | 3 |
MINE 382 | 3 | ENGL 102 (GEF 1) | 3 |
MINE 461 | 3 | MAE 242 | 3 |
MAE 320 | 3 | GEF 6 | 3 |
STAT 215 | 3 | Select one of the following: | 4 |
15 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MINE 411 & 411L | 4 | MINE 484 | 4 |
MINE 483S | 3 | ESWS 455 | 3 |
MINE 471 | 3 | Two Engineering/Science Electives | 6 |
Mining Technical Elective | 3 | Mining Technical Elective | 3 |
GEF 7 | 3 | ||
16 | 16 | ||
Total credit hours: 134 |
Major Learning Outcomes
Mining Engineering
Upon graduation, all Bachelor of Science students in Mining Engineering will:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.