Degree Offered
- Bachelor of Multidisciplinary Studies
Nature of the Program
The Multidisciplinary Studies (MDS) major in the College of Agriculture, Natural Resources, and Design is a flexible degree program which allows students and their advisors to tailor a set of courses which meets the student’s interests and career plans. The major was developed in response to increasing demands from employers and students for broad-based educational programs which prepare students for our rapidly changing society and economies. There are an increasing number of students who wish to tailor their education to their career interests without being constrained by traditional academic majors. The Davis College MDS program is distinct from others at WVU and is oriented toward students who want to focus their studies on the academic areas of the College.
Admissions for 2025-2026
First time freshman, WVU students in other majors and transfer students who meet University admission requirements may be accepted directly into Davis College as Bachelor of Multidisciplinary Studies majors.
Major Code: 1701
General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
Code | Title | Hours |
---|---|---|
General Education Foundations | ||
F1 - Composition & Rhetoric | 3-6 | |
Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
F2A/F2B - Science & Technology | 4-6 | |
F3 - Math & Quantitative Reasoning | 3-4 | |
F4 - Society & Connections | 3 | |
F5 - Human Inquiry & the Past | 3 | |
F6 - The Arts & Creativity | 3 | |
F7 - Global Studies & Diversity | 3 | |
F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
Total Hours | 31-37 |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Curriculum Requirements
Code | Title | Hours |
---|---|---|
University Requirements | 74 | |
Multidisciplinary Studies Major Requirements | 46 | |
Total Hours | 120 |
University Requirements
Code | Title | Hours |
---|---|---|
General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
Outstanding GEF Requirements 1, 2, 3, 4, 5, 6, 7, and 8 | 34 | |
ANRD 191 | First-Year Seminar | 1 |
General Electives | 39 | |
Total Hours | 74 |
Multidisciplinary Studies Major Requirements
Code | Title | Hours |
---|---|---|
Davis College Minor 1 | 15 | |
Davis College Minor 2 | 15 | |
Additional Minor | 15 | |
Capstone * | 1 | |
Total Hours | 46 |
- *
The student is required to complete a capstone course under the direction of his or her advisor.
- **
The student, along with their faculty advisor from the Davis College, chooses three minors and a program of elective courses, which fits the student’s focus and career objectives. Students are not limited to courses in a particular area, but will have the opportunity to develop expertise in several areas with a multidisciplinary focus.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ANRD 191 | 1 | GEF 3 | 3 |
ENGL 101 (GEF 1) | 3 | GEF 5 | 3 |
GEF 2B | 4 | GEF 6 | 3 |
GEF 4 | 3 | Minor 1 Course | 3 |
Elective | 3 | Minor 3 Course | 3 |
Elective | 1 | ||
15 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENGL 102 (GEF 1) | 3 | Minor 1 Course | 3 |
GEF 7 | 3 | Minor 2 Course | 3 |
Minor 1 Course | 3 | Minor 3 Course | 3 |
Minor 2 Course | 3 | Elective | 3 |
Minor 3 Course | 3 | Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
GEF 8 | 3 | GEF 8 | 3 |
Minor 1 Course | 3 | Minor 1 Course | 3 |
Minor 2 Course | 3 | Minor 2 Course | 3 |
Minor 3 Coures | 3 | Minor 3 Course | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Capstone Course | 1 | Elective | 3 |
GEF 8 | 3 | Elective | 3 |
Minor 2 Course | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 2 | ||
15 | 15 | ||
Total credit hours: 120 |
Major Learning Outcomes
Multidisciplinary Studies
Upon graduation, students will have attained the following knowledge bases and career competency skills:
- Knowledge of and aptitude with principles, practices, facts, concepts, theories and tools in three minor areas
- The ability to write and present information
- The ability to analyze problems from different perspectives, recognize uncertainties, propose options, construct predictions, and make sound decisions using appropriate information resources and analytical tools