General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
Code | Title | Hours |
---|---|---|
General Education Foundations | ||
F1 - Composition & Rhetoric | 3-6 | |
Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
F2A/F2B - Science & Technology | 4-6 | |
F3 - Math & Quantitative Reasoning | 3-4 | |
F4 - Society & Connections | 3 | |
F5 - Human Inquiry & the Past | 3 | |
F6 - The Arts & Creativity | 3 | |
F7 - Global Studies & Diversity | 3 | |
F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
Total Hours | 31-37 |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Curriculum Requirements
Code | Title | Hours |
---|---|---|
University Requirements | 51 | |
Animal and Nutritional Sciences Program Requirements | 24 | |
Animal and Nutritional Sciences Major Requirements | 45 | |
Total Hours | 120 |
University Requirements
Code | Title | Hours |
---|---|---|
General Education Foundations (GEF) Requirements 1, 2, 3, 4, 5, 6, 7 and 8 (31-37 Credits) | ||
Outstanding GEF Requirements 1, 4, 5, 6, and 7 | 18 | |
ANRD 191 | First-Year Seminar | 1 |
General Electives | 32 | |
Total Hours | 51 |
Animal and Nutritional Sciences Program Requirements
Code | Title | Hours |
---|---|---|
Biology Requirement: | 8 | |
General Biology 1 and General Biology 1 Laboratory and General Biology 2 and General Biology 2 Laboratory | ||
Principles of Biology and Principles of Biology Laboratory and Introductory Physiology and Introductory Physiology Laboratory | ||
Principles of Animal Science | ||
Principles of Plant Science | ||
Chemistry Requirement | 8 | |
Survey of General, Organic, and Biological Chemistry 1 and Survey of Chemistry 1 Laboratory and Survey of General Organic Biological Chemistry 2 and Survey of Chemistry 2 Laboratory | ||
Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory and Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | ||
MATH 124 | Algebra with Applications (or higher) | 3 |
Science Electives | 5 | |
Total Hours | 24 |
Curriculum Requirements for Bachelor of Science in Agriculture - Animal & Nutritional Sciences Major
Code | Title | Hours |
---|---|---|
Courses in Agriculture | 39 | |
21-Credits at the 300 or 400-Level | ||
Elect a minimum of a three-credit course, excluding Assigned Topics, in each of the following categories. Elect additional courses to obtain a total of 45 hours in the college. | ||
Animal Science | ||
Plant Science | ||
Soil Science | ||
Agriculture Economics | ||
Capstone Experience | 3 | |
Values and Ethics | ||
Professional Field Experience | ||
Senior Thesis | ||
Fulfills Writing and Communication Skills Requirement | 3 | |
Values and Ethics | ||
Current Literature in Animal Science | ||
Total Hours | 45 |
- *
Students completing A&VS 402 as the Writing and Capstone requirements will be required to complete an additional Course in Agriculture.
SUGGESTED PLAN OF STUDY FOR BACHELOR OF SCIENCE IN AGRICULTURE - ANIMAL & NUTRITIONAL SCIENCES MAJOR
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 101 (GEF 1) | 3 | A&VS 150 | 2 |
A&VS 191 | 1 | ARE 150 (GEF 4) | 3 |
Select one of the following: | 4 | Select one of the following: | 4 |
CHEM 111 & 111L (GEF 2) | 4 | CHEM 112 & 112L (GEF 8) | 4 |
MATH 124 (GEF 3) | 3 | GEF 5 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENGL 102 (GEF 1) | 3 | ANPH 301 | 3 |
WMAN 150 (GEF 7) | 3 | Science elective | 3 |
Science elective | 3 | Electives | 6 |
GEF 6 | 3 | Agriculture Course or Elective | 3 |
Agriculture Course or Elective | 4 | ||
16 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ANNU 361 | 3 | ESWS 202 & 202L | 4 |
ANPR 341 | 3 | ANPH 400 | 3 |
ANPR 341L | 1 | ANPR 338L | 3 |
ARE 382 | 3 | Agriculture Courses | 5 |
GEF 8 or Elective | 3 | ||
Agriculture Course | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ARE 435 | 3 | Capstone | 3 |
ANPR 339L | 2 | Writing and Communication Skills | 3 |
A&VS 409 | 3 | Electives | 6 |
Agriculture Course | 4 | ||
Elective | 3 | ||
15 | 12 | ||
Total credit hours: 120 |
Major Learning Outcomes
Animal & Nutritional Sciences
- Graduates will acquire a high level of competency in the basic sciences required for disciplinary competency.
- Graduates will integrate basic knowledge and managerial skills related to the animal, nutritional and food sciences disciplines.
- Graduates will acquire sufficient written and oral communication skills, problem solving and critical thinking skills to effectively impact lifelong societal and professional developments critical to their respective discipline of interest.
- Graduates will attain depth of knowledge relative to the scope of subfields of the animal and nutritional sciences:
a. Animal production, management and marketing
b. Animal nutrition
c. Environmental stewardship