General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
General Education Foundations | ||
F1 - Composition & Rhetoric | 3-6 | |
Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
F2A/F2B - Science & Technology | 4-6 | |
F3 - Math & Quantitative Reasoning | 3-4 | |
F4 - Society & Connections | 3 | |
F5 - Human Inquiry & the Past | 3 | |
F6 - The Arts & Creativity | 3 | |
F7 - Global Studies & Diversity | 3 | |
F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
Total Hours | 31-37 |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Departmental Requirements for the B.S. in Forensic Chemistry
Students must complete WVU General Education Foundations requirements, College B.S. requirements, major requirements, and electives to total a minimum of 120 hours. For complete details on these requirements, visit the B.S. Degrees tab on the Eberly College of Arts and Sciences pages.
-
Capstone Requirement: The university requires the successful completion of a Capstone course. Forensic Chemistry majors must complete FIS 406L.
-
Writing and Communication Skills Requirement: The Forensic Chemistry Bachelor of Science is a SpeakWrite Certified ProgramTM. SpeakWrite Certified programs incorporate and develop students’ written, verbal, visual, and mediated communication skills across the curriculum.
-
Calculation of the GPA in the Major: To graduate with the Forensic Chemistry major, students must achieve a minimum overall GPA of 2.5 in all FIS courses with no grade lower than a C- in any FIS course, or in any course listed in the "STEM Foundations" or "Forensic and Investigative Science Major Requirements" areas below. If a course is repeated, all attempts will be included in the calculation of the GPA unless the course is eligible for a D/F repeat.
-
Internship Requirement: All students are required to successfully complete the FIS 386 internship course for a minimum of 3 hours of credit.
-
Benchmark Expectations: For details, go to the Forensic and Investigative Science Degree Progress tab.
Curriculum Requirements
University Requirements | 32 | |
ECAS B.S. Requirements | 4 | |
Departmental Requirements | 23 | |
Forensic Chemistry Major Requirements | 61 | |
Total Hours | 120 |
University Requirements
General Education Foundations (GEF) 1, 2, 3, 4, 5, 6, 7, and 8 (31-37 Credits) | ||
Outstanding GEF Requirements 1, 4, 5, 6, and 7 | 18 | |
FIS 191 | First-Year Seminar | 1 |
General Electives | 13 | |
Total Hours | 32 |
ECAS Bachelor of Science Requirements
COLLEGE REQUIREMENTS | 4 | |
Global Studies & Diversity Requirement | ||
Calculus 1 | ||
Calculus 1a with Precalculus and Calculus 1b with Precalculus | ||
Total Hours | 4 |
Departmental Requirements
STEM Foundations: | 23 | |
Principles of Biology and Principles of Biology Laboratory | ||
Introductory Physiology and Introductory Physiology Laboratory | ||
Calculus 2 | ||
Introduction to Probability and Statistics | ||
Select one of the following sequences: | ||
Introductory Physics 1 and Introductory Physics 1 Laboratory and Introductory Physics 2 and Introductory Physics 2 Laboratory | ||
General Physics 1 and General Physics 1 Laboratory and General Physics 2 and General Physics 2 Laboratory | ||
Total Hours | 23 |
Forensic Chemistry Major Requirements
Chemistry | 24 | |
Fundamentals of Chemistry 1 and Fundamentals of Chemistry 1 Laboratory | ||
Principles of Chemistry 1 and Principles of Chemistry 2 | ||
Fundamentals of Chemistry 2 and Fundamentals of Chemistry 2 Laboratory | ||
Introductory Analytical Chemistry and Introductory Analytical Chemistry Laboratory | ||
Organic Chemistry 1 and Organic Chemistry 1 Laboratory | ||
Organic Chemistry 2 and Organic Chemistry 2 Laboratory | ||
Physical Chemistry: Brief Course and Physical Chemistry: Brief Course Laboratory | ||
Physical Chemistry 2 and Physical Chemistry 2 Laboratory | ||
Forensic and Investigative Science | 26 | |
Introduction to Forensic Identification | ||
Crime Scene Investigation Overview | ||
Introduction to Microscopy and Introduction to Microscopy Laboratory | ||
Forensic Chemical Analysis | ||
Forensic Chemical Analysis Laboratory | ||
Professional Internship Preparation | ||
Forensic Identification Internship | ||
Law and Evidence | ||
Analysis of Seized Drugs | ||
Analysis of Seized Drugs Laboratory | ||
Forensic Quality Assurance | ||
Forensic Chemistry Electives: | 8 | |
Select two of the following sequences: | ||
Trace Evidence Examination and Trace Evidence Examination Laboratory | ||
Arson and Explosives Analysis and Arson and Explosives Analysis Laboratory | ||
Analytical Forensic Toxicology and Analytical Forensic Toxicology Laboratory | ||
Capstone Experience | 3 | |
Capstone: Courtroom Testimony and Laboratory | ||
Total Hours | 61 |
Suggested Plan of Study
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
FIS 191 | 1 | ENGL 101 (GEF 1) | 3 | ||
BIOL 115 & 115L (GEF 2; B.S. First Area 1) | 4 | BIOL 117 & 117L (B.S. First Area 2; GEF 8) | 4 | ||
CHEM 115 & 115L (B.S. Second Area 1; GEF 8) | 4 | CHEM 116 & 116L (B.S. Second Area 2; GEF 8) | 4 | ||
FIS 201 | 3 | MATH 156 | 4 | ||
MATH 155 (B.S. Math Requirement; GEF 3) | 4 | ||||
16 | 15 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
GEF 4 | 3 | ENGL 102 (GEF 1) | 3 | ||
CHEM 233 & 233L | 4 | CHEM 234 & 234L | 4 | ||
PHYS 101 or 111 | 4 | FIS 202 | 3 | ||
STAT 215 | 3 | PHYS 102 or 112 | 4 | ||
General Elective | 1 | General Elective | 1 | ||
15 | 15 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
CHEM 215 & 215L | 4 | GEF 5 | 3 | FIS 386 | 3 |
FIS 314 | 3 | CHEM 341 & 341L | 4 | ||
FIS 340 & 340L | 4 | FIS 460 | 3 | ||
FIS 385 | 1 | FIS 460L | 1 | ||
FIS 480 | 2 | General Elective | 3 | ||
14 | 14 | 3 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | ||
GEF 6 | 3 | GEF 7 | 3 | ||
FIS 404 | 2 | Forensic Chemistry Elective 2 | 4 | ||
FIS 406L | 3 | General Elective | 4 | ||
Forensic Chemistry Elective 1 | 4 | General Elective | 4 | ||
General Elective | 1 | ||||
13 | 15 | ||||
Total credit hours: 120 |
Major Learning Outcomes
Forensic Chemistry
Upon graduation from the Forensic Chemistry major, students will be able to:
- Apply scientific methodology and evaluate techniques in the collection, processing, analysis, and evaluation of forensic evidence.
- Assess and defend data generated during forensic investigations
- Present scientific data in written, verbal, and visual formats.
- Demonstrate the professionalism and high ethical standards demanded by the justice system and the forensic science community.