Degree Offered
- Bachelor of Science
Nature of the Program
The undergraduate program in Youth and Family Science offers a Bachelor of Science degree option.
Youth and Family Sciences
The Youth and Family Science major is designed for students who are interested in adolescents and families. Students complete coursework related to family issues, family interaction, human growth and development, human sexuality, and youth and family concerns. All students are required to complete field experiences at agencies focused on youth and families. This major is best suited for students interested in working with older children, adolescents, and/or families in youth development or family development programs in community agencies.
Admissions
High school and other students interested in a career in youth and family sciences can apply and be directly admitted to the Youth and Family Science program. If they meet the following criteria:
Incoming Freshmen
Direct Admission
- Enter with a 2.5 GPA (High school)
- Earn a C or better in all CDFS or SPED coursework
- Comply with field and major professional and dispositional standards
Current WVU Undergraduate Students and Students Transferring from Another College/University
This population includes transfers from outside of WVU as well as major transfers from within WVU.
This option requires students to
- Enter with a 2.5 overall GPA
- Earn a C or better in all CDFS or SPED coursework
- Comply with field and major professional and dispositional standards
General Education Foundations
Please use this link to view a list of courses that meet each GEF requirement.
NOTE: Some major requirements will fulfill specific GEF requirements. Please see the curriculum requirements listed below for details on which GEFs you will need to select.
General Education Foundations | ||
F1 - Composition & Rhetoric | 3-6 | |
Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research | ||
or ENGL 103 | Accelerated Academic Writing | |
F2A/F2B - Science & Technology | 4-6 | |
F3 - Math & Quantitative Reasoning | 3-4 | |
F4 - Society & Connections | 3 | |
F5 - Human Inquiry & the Past | 3 | |
F6 - The Arts & Creativity | 3 | |
F7 - Global Studies & Diversity | 3 | |
F8 - Focus (may be satisfied by completion of a minor, double major, or dual degree) | 9 | |
Total Hours | 31-37 |
Please note that not all of the GEF courses are offered at all campuses. Students should consult with their advisor or academic department regarding the GEF course offerings available at their campus.
Degree Requirements
University Requirements | ||
General Education Foundation Requirements (2, 5, 6, and 7) | 13 | |
ENGL 101 & ENGL 102 | Introduction to Composition and Rhetoric and Composition, Rhetoric, and Research (GEF 1) | 6 |
or ENGL 103 | Accelerated Academic Writing | |
Select one of the following (GEF 3): | 3 | |
Intro Concepts Of Mathematics | ||
Algebra with Applications | ||
College Algebra | ||
Pre-Calculus Mathematics | ||
Applied Calculus | ||
Calculus 1 | ||
Calculus 2 | ||
Major Area Coursework | ||
A minimum GPA of 2.5 is required in all major courses. | ||
A minimum grade of C- required in all CDFS courses. | ||
CDFS 191 | First-Year Seminar | 1 |
CDFS 110 | Families Across the Life Span (GEF 4) | 3 |
CDFS 112 | Introduction to Marriage and Family (GEF 8) | 3 |
CDFS 172 | Health, Safety, & Nutrition in Early Childhood | 3 |
CDFS 210 | Introduction to Parenting | 3 |
CDFS 212 | Development in Early and Middle Childhood | 3 |
CDFS 250 | Research Methods | 3 |
CDFS 412 | Adolescent Development | 3 |
CDFS 413 | Stress in Families | 3 |
CDFS 414 | Adolescent Problems and Disorders | 3 |
CDFS 415 | Family Interaction and Communication | 3 |
CDFS 491A | Professional Field Experience | 6 |
Additional Requirements | ||
Minimum Grade of C- required in all Additional Requirements Courses | ||
Select three of the following (GEF 8): | 9 | |
Introduction to Psychology | ||
Introduction to Public and Community Health | ||
Introduction to Sociology | ||
Introduction to Women's and Gender Studies | ||
Select one of the following: | 3 | |
Lifespan Disability Policy | ||
Disability and Society | ||
Special Education in Contemporary Society | ||
Select two of the following: | 6 | |
Fundamentals of Interpersonal Communication | ||
Small Group Communication | ||
Interpersonal Communication | ||
Gender Communication | ||
Family Communication | ||
Select one of the following (GEF 8): | 3 | |
Society and Food | ||
Introduction to Human Nutrition | ||
Select one of the following: | 3 | |
Introduction to Addiction Studies | ||
Introduction to Helping Professions | ||
Select one of the following: | 3 | |
Introduction to Gerontology | ||
Death and Dying | ||
Select one of the following: | 3 | |
Presentational Speaking and Public Communication | ||
Principles of Leadership | ||
Select one of the following: | 3 | |
Introduction to Africana Studies | ||
Appalachian Fiction | ||
Introduction: Native American Studies | ||
Women in Appalachia | ||
WGST 260 | Perspectives on Lesbian, Gay, Bisexual, Transgender, and Queer Studies | 3 |
ACCT 200 | Survey of Accounting | 3 |
AGEE 440 | Principles of Cooperative Extension | 2 |
SOCA 226 | Sexuality and Society | 3 |
SOCA 303 | Juvenile Delinquency | 3 |
General Electives | 14 | |
Total Hours | 120 |
Suggested Plan of Study
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 101 (GEF 1) | 3 | Select one of the following: | 3 |
MATH 121 (or higher; GEF 3) | 3 | ||
CDFS 191 | 1 | ||
CDFS 110 or 112 (GEF 4) | 3 | ||
GEF 2 | 4 | ||
Elective | 2 | GEF 5 | 3 |
CDFS 110 or 112 (GEF 8) | 3 | ||
CDFS 172 | 3 | ||
GEF 7 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CDFS 250 | 3 | CDFS 210 | 3 |
CDFS 212 | 3 | Select one of the following: | 3 |
ENGL 102 | 3 | ||
HN&F 126 or 171 (GEF 8) | 3 | ||
Select one of the following: | 3 | ||
GEF 6 | 3 | ||
Select one of the following: | 3 | ||
Select one of the following: | 3 | ||
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
CDFS 413 | 3 | ACCT 200 | 3 |
Select one of the following: | 3 | Elective | 3 |
Elective | 3 | ||
Select one of the following: | 3 | ||
COUN 240 or 303 | 3 | GERO 212 or SOCA 312 | 3 |
Select one of the following: | 3 | ||
WGST 260 | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CDFS 491A | 3 | CDFS 414 | 3 |
CDFS 412 | 3 | CDFS 491A | 3 |
Elective | 3 | CDFS 415 | 3 |
AGEE 440 | 2 | SOCA 303 | 3 |
SOCA 226 | 3 | Elective | 3 |
14 | 15 | ||
Total credit hours: 120 |
Major Learning Outcomes
Youth and Family Sciences
Upon graduation, all Bachelor of Science students in Youth and Family Sciences will be able to:
- Recall, explain, apply, and synthesize knowledge in the following seven content areas:
- Families and individuals in societal contexts
- Internal dynamics of families
- Human growth and development across the lifespan
- Human sexuality
- Interpersonal relationships
- Parent education and guidance
- Professional ethics and practice
- Apply knowledge and skills from coursework/content areas to evaluate societal issues and problems that impact families and individuals within families.
- Demonstrate mastery in the scientific process, scientific inquiry, and family theories through:
- Critically analyzing relevant literature in the field of family science
- Interpreting and translating knowledge from empirical studies and theory to applied settings and field work
- Creating and designed solutions to address issues affecting contemporary families and individuals within families.
- Demonstrate mastery of knowledge of the seven content areas and current issues in the field of youth and family science via:
- Explaining, interpreting, and disseminating knowledge about family science to various stakeholders, including laypersons, families, and youth and family science colleagues.
- Reflecting on their own professional growth across courses and field experiences.